1. Introduction
GXP Floating Suction Line is applicable to various horizontal and vertical storage tanks.
One end of the device connects to the short outlet pipe under oil tank, and the other end hangs below liquid level dipping and heaving in accordance with liquid level.
and the other end hangs below liquid level dipping and heaving in accordance with liquid level.
Only oil on top level will be drawn. Due to sedimentation, water and impurities will always under the lowest oil level.
Thus it ensures floating suction line to draw oil on the top all the time, and the cleanness of oil be ensured, life of purifying equipment in the lower course be prolonged.
2. Installation dimension of Floating Suction Line
Model | Flow m3/h | Nominal diameterDNmm | Connecting flange DN | Main dimension | Oil loading height (m) | Tank diameter(m) | ||
A | B | C | ||||||
GXP-50 | 20 | 50 | 50 | According to the user tank size (or requirements) manufacturing | ||||
GXP-65 | 30 | 65 | 65 | |||||
GXP-80 | 80 | 80 | 80 | |||||
GXP-150 | 120 | 100 | 100 | |||||
GXP-100 | 150 | 150 | 150 | |||||
GXP-150/10 | 150 | 150 | 150 | 235 | >150<300 | 10300 | 10 | 12 |
GXP-150/14 | 150 | 150 | 150 | 235 | >150<300 | 14800 | 14 | 17 |
150/16 | 150 | 150 | 150 | 235 | >150<300 | 17800 | 16 | 20 |
200/10 | 300 | 200 | 200 | 310 | >150<300 | 10400 | 10 | 12 |
200/14 | 300 | 200 | 200 | 310 | >150<300 | 14400 | 14 | 17 |
200/16 | 300 | 200 | 200 | 310 | >150<300 | 17400 | 16 | 20 |
250/10 | 500 | 250 | 250 | 250 | >150<300 | 10500 | 10 | 12 |
250/14 | 500 | 250 | 250 | 250 | >150<300 | 14800 | 14 | 17 |
250/16 | 5010 | 250 | 250 | 250 | >150<300 | 17800 | 16 | 20 |
300/10 | 750 | 300 | 300 | 300 | >150<300 | 10500 | 10 | 12 |
300/14 | 750 | 300 | 300 | 300 | >150<300 | 14800 | 14 | 17 |
300/16 | 750 | 300 | 300 | 300 | >150<300 | 17800 | 16 | 20 |
300/10 | 900 | 350 | 350 | 350 | >150<300 | 10500 | 10 | 12 |
300/14 | 900 | 350 | 350 | 350 | >150<300 | 14800 | 14 | 17 |
300/16 | 900 | 350 | 350 | 350 | >150<300 | 17800 | 16 | 20 |
400/10 | 1050 | 400 | 400 | 400 | >150<300 | 10500 | 10 | 12 |
400/14 | 1050 | 400 | 400 | 400 | >150<300 | 14800 | 14 | 17 |
400/16 | 1050 | 400 | 400 | 400 | >150<300 | 17800 | 16 | 20 |
3. Performance Characteristics
Medium Applicable: aviation fuel, asoline, diesel
Nominal diameter: N50mm~DN400mm
Lift angle: (MAX)65°
Disassembly and assembly requirements:structural
components shall be free
to get in and out of the
inlet (≥600mm) of oil tank.
Anti-vortex measures avalible. Bidirectional in and out:
be capable of letting oil in and letting ioi out.
4.Order Parameters
Type of petroleum tank (vertical or horizontal)
Caliber of outlet pipe (external diameter * wall thickness)
Nominal pressure and criterion of outlet flange
Inner diameter of oil tank (mm)
Loading height of oil tank(m)
Bottom slope of oil tank (%)
Distance between the center of outlet and the bottom of tank (mm)